Products > MMIC Fixed Attenautor

MMIC Fixed Attenautor

MMIC Fixed Attenautor

Miller MMIC's fixed attenautors are fabricated using a highly-reliable and repeatable GaAs Monolithic Microwave Integrated Circuit (MMIC) process with frequency coverage from DC-40GHz and DC-65GHz. Product features include high linearity and maximum junction temperature. Our MMIC fixed attenautors are offered in both single and multi channel. Surface mount QFN packaging is also available upon request.

NEW PRODUCTS
Part
Number
Description Low Frequency
(GHz)
High Frequency
(GHz)
Channel Attenuation
(dB)
Power
(dBm)
Flatness
(dB)
VSWR PDF Inventory
MFA1029 Fixed Attenuator DC 20.00 5 0/0.5/1/1.5/2 27.00 ±0.3 1.22
MFA1028 Fixed Attenuator DC 20.00 6 0/0.25/0.5/1/2/3.75 27.00 ±0.3 1.22
MFA1001 Fixed Attenuator DC 40.00 1 0 27.00 ±0.3 1.22
MFA1002 Fixed Attenuator DC 40.00 1 1 27.00 ±0.3 1.22
MFA1003 Fixed Attenuator DC 40.00 1 2 27.00 ±0.3 1.22
MFA1004 Fixed Attenuator DC 40.00 1 3 27.00 ±0.3 1.22
MFA1005 Fixed Attenuator DC 40.00 1 4 27.00 ±0.3 1.22
MFA1006 Fixed Attenuator DC 40.00 1 5 27.00 ±0.3 1.22
MFA1007 Fixed Attenuator DC 40.00 1 6 27.00 ±0.3 1.22
MFA1008 Fixed Attenuator DC 40.00 1 7 27.00 ±0.3 1.22
MFA1009 Fixed Attenuator DC 40.00 1 8 27.00 ±0.3 1.22
MFA1010 Fixed Attenuator DC 40.00 1 9 27.00 ±0.3 1.22
MFA1011 Fixed Attenuator DC 40.00 1 10 27.00 ±0.35 1.22
MFA1012 Fixed Attenuator DC 40.00 1 15 27.00 ±0.35 1.22
MFA1013 Fixed Attenuator DC 40.00 1 20 27.00 ±0.4 1.22
MFA1014 Fixed Attenuator DC 40.00 1 30 27.00 ±0.4 1.22
MFA1020 Fixed Attenuator DC 40.00 2 1/2 27.00 ±0.3 1.22 N/A
MFA1021 Fixed Attenuator DC 40.00 2 3/4 27.00 ±0.3 1.22 N/A
MFA1022 Fixed Attenuator DC 40.00 2 3/5 27.00 ±0.3 1.22 N/A
MFA1023 Fixed Attenuator DC 40.00 2 5/6 27.00 ±0.3 1.22 N/A
MFA1024 Fixed Attenuator DC 40.00 2 5/8 27.00 ±0.3 1.22 N/A
MFA1025 Fixed Attenuator DC 40.00 2 7/8 27.00 ±0.3 1.22 N/A
MFA1026 Fixed Attenuator DC 40.00 2 9/10 27.00 ±0.35 1.22 N/A
MFA1027 Fixed Attenuator DC 40.00 2 15/20 27.00 ±0.4 1.22 N/A
MFA1015 Fixed Attenuator DC 40.00 3 0/0.5/1 27.00 ±0.3 1.22 N/A
MFA1016 Fixed Attenuator DC 40.00 3 0/1/2 27.00 ±0.3 1.22 N/A
MFA1017 Fixed Attenuator DC 40.00 3 0/2/4 27.00 ±0.3 1.22 N/A
MFA1018 Fixed Attenuator DC 40.00 3 0/3/5 27.00 ±0.3 1.22 N/A
MFA1019 Fixed Attenuator DC 40.00 3 1/2/3 27.00 ±0.3 1.22 N/A
RFQ

  

CONTACT INFORMATION

sales@millermmic.com

1-833-2MILLER

1-833-264-5537

ADDRESS

Miller MMIC Inc
5050 Quorum Drive
Suite700
Dallas,TX 75254 UPDATED: 2017-07-01 14:15

©2006-2017 Miller MMIC All rights reserved.