Miller MMIC offers a broad range of reflective and absorptive solid state switches offering low insertion loss and high isolation making them suitable for a wide range of RF and microwave applications.
Part Number |
Description | Type | Path | Frequency (GHz) |
Insertion Loss (dB) |
Isolation (dB) |
Switching Speed (ns) |
Packaging | Inventory | |
---|---|---|---|---|---|---|---|---|---|---|
MMS101 | Switch | Reflective | SP2T | DC~4.00 | 0.45 | 35.00 | 15 | die | ![]() |
![]() |
MMS102 | Switch | Reflective | SP2T | DC~4.00 | 0.50 | 45.00 | 15 | die | ![]() |
|
MMS103 | Switch | Reflective | SP2T | DC~8.00 | 0.65 | 35.00 | 15 | die | ![]() |
|
MMPS006 | RF PIN Diode Switch | Reflective | SP2T | 0.10~40.00 | 0.70 | 44.00 | 20 | die | ![]() |
|
MMPS002 | RF PIN Diode Switch | Reflective | SPST | 0.10~40.00 | 0.40 | 40.00 | 10 | die | ![]() |
![]() |
MMS105 | Switch | Absorptive | SP2T | DC~20.00 | 1.70 | 50.00 | 15 | die | ![]() |
|
MMS106 | Switch | Absorptive | SP2T | DC~20.00 | 1.90 | 50.00 | 15 | die | ![]() |
|
MMS107 | Switch | Reflective | SP2T | DC~40.00 | 3.50 | 40.00 | 30 | die | ![]() |
|
MMS108 | Switch | Absorptive | SP3T | DC~20.00 | 2.50 | 50.00 | 15 | die | ![]() |
![]() |
MMS109 | Switch | Absorptive | SP4T | DC~20.00 | 2.80 | 45.00 | 15 | die | ![]() |
|
MMS110 | Switch | Absorptive | SP4T | DC~20.00 | 2.60 | 42.00 | 30 | die | ![]() |
|
MMS112 | Switch | Absorptive | SPST | DC~20.00 | 1.90 | 48.00 | 15 | die | ![]() |
![]() |
MMS113 | Switch | Absorptive | SP2T | DC~18.00 | 1.90 | 60.00 | 10 | die | ![]() |
![]() |
MMPS004 | RF PIN Diode Switch | Reflective | SPST | 10.00~40.00 | 0.40 | 40.00 | 20 | die | ![]() |
|
MMS116 | Switch | Reflective | SP2T | 20.00~40.00 | 1.90 | 35.00 | 10 | die | ![]() |
![]() |
MMS117 | Switch | Absorptive | SPST | DC~18.00 | 1.40 | 65.00 | 10 | die | ![]() |
|
MMS119 | Switch | Reflective | SPST | DC~40.00 | 1.60 | 52.00 | 10 | die | ![]() |
![]() |
MMPS003 | RF PIN Diode Switch | Absorptive | SPST | 0.10~40.00 | 1.10 | 39.00 | 10 | die | ![]() |
|
MMPS005 | RF PIN Diode Switch | Reflective | SP2T | 0.05~40.00 | 0.60 | 45.00 | 10 | die | ![]() |
|
MMS123 | Switch | Reflective | SPDT | DC~40.00 | 2.00 | 35.00 | 12 | die | ![]() |
|
MMS122 | Switch | Reflective | SPST | DC~40.00 | 0.80 | 25.00 | 15 | die | ![]() |
|
MMS120 | Switch | Reflective | SPDT | DC~5.00 | 1.00 | 50.00 | 30 | die | ![]() |
|
MMS124 | Switch | Reflective | SPDT | DC~40.00 | 3.00 | 45.00 | 30 | die | ![]() |
|
MMPS007 | RF PIN Diode Switch | Reflective | SP2T | 0.10~40.00 | 0.90 | 52.00 | 20 | die | ![]() |
|
MMPS008 | RF PIN Diode Switch | Reflective | SP2T | 2.00~20.00 | 0.90 | 44.00 | 20 | die | ![]() |
|
MMPS009 | RF PIN Diode Switch | Reflective | SP2T | 10.00~40.00 | 0.90 | 37.00 | 20 | die | ![]() |
|
MMPS010 | RF PIN Diode Switch | Reflective | SP3T | 0.05~40.00 | 0.70 | 44.00 | 10 | die | ![]() |
|
MMPS011 | RF PIN Diode Switch | Reflective | SP3T | 0.10~40.00 | 0.70 | 47.00 | 20 | die | ![]() |
|
MMPS012 | RF PIN Diode Switch | Reflective | SP3T | 2.00~20.00 | 0.90 | 50.00 | 30 | die | ![]() |
|
MMPS013 | RF PIN Diode Switch | Reflective | SP3T | 10.00~40.00 | 0.70 | 41.00 | 20 | die | ![]() |
|
MMPS014 | RF PIN Diode Switch | Reflective | SP4T | 0.05~20.00 | 0.70 | 54.00 | 10 | die | ![]() |
|
MMPS015 | RF PIN Diode Switch | Reflective | SP4T | 0.10~26.00 | 0.70 | 54.00 | 20 | die | ![]() |
|
MMPS016 | RF PIN Diode Switch | Reflective | SP4T | 2.00~20.00 | 0.90 | 49.00 | 20 | die | ![]() |
|
MMPS017 | RF PIN Diode Switch | Reflective | SP4T | 10.00~40.00 | 1.20 | 42.00 | 30 | die | ![]() |
![]() |
MMPS018 | RF PIN Diode Switch | Reflective | SP5T | 0.10~40.00 | 1.20 | 52.00 | 20 | die | ![]() |
|
MMPS019 | RF PIN Diode Switch | Reflective | SP5T | 10.00~40.00 | 1.50 | 46.00 | 30 | die | ![]() |
|
MMPS020 | RF PIN Diode Switch | Reflective | SP6T | 0.10~40.00 | 1.20 | 53.00 | 20 | die | ![]() |
![]() |
MMPS021 | RF PIN Diode Switch | Reflective | SP6T | 10.00~40.00 | 1.30 | 53.00 | 30 | die | ![]() |
|
MMPS022 | RF PIN Diode Switch | Reflective | SP8T | 0.10~40.00 | 1.20 | 53.00 | 20 | die | ![]() |
![]() |
MMPS023 | RF PIN Diode Switch | Reflective | SP8T | 10.00~40.00 | 1.60 | 47.00 | 30 | die | ![]() |
|
MMS130 | Switch | Matching | SPST | 0.10~20.00 | 1.60 | 50.00 | 30 | die | ![]() |
|
MMS131 | Switch | Matching | SPDT | 0.10~8.00 | 0.90 | 60.00 | 25 | die | ![]() |
|
MMS133 | Switch | Matching | SPDT | 0.10~20.00 | 1.50 | 60.00 | 25 | die | ![]() |
|
MMS135 | Switch | Reflective | SPDT | 0.10~40.00 | 1.40 | 45.00 | 25 | die | ![]() |
|
MMS136 | Switch | Reflective | SPDT | 0.10~50.00 | 3.00 | 30.00 | 20 | die | ![]() |
|
MMS137 | Switch | Matching | SP4T | 0.10~20.00 | 2.00 | 50.00 | 30 | die | ![]() |
|
MMS138 | Switch | Matching | SP4T | 0.10~40.00 | 3.00 | 40.00 | 30 | die | ![]() |
![]() |
MMS140 | Switch | Reflective | SPDT | DC~18.00 | 1.50 | 40.00 | 50 | die | ![]() |
|
MMS141 | High isolation Switch | Absorptive | SPST | DC~20.00 | 1.50 | 55.00 | 15 | die | ![]() |
|
MMS142 | MMIC RF Switch | Reflective | SPST | DC~40.00 | 0.80 | 35.00 | 15 | die | ![]() |
|
MMS143 | High isolation Switch | Reflective | SPDT | DC~4.00 | 0.50 | 55.00 | 15 | die | ![]() |
|
MMS144 | High isolation Switch | Absorptive | SPDT | DC~20.00 | 1.30 | 50.00 | 15 | die | ![]() |
|
MMS145 | MMIC RF Switch | Reflective | SP3T | DC~18.00 | 1.50 | 40.00 | 15 | die | ![]() |