MILLER MMIC offers GaN and GaAs power amplifiers cover the low frequency range up through and including components up to 60GHz. Designed for excellent linearity at high output power, our power amplifiers maintain good heat dissipation and high reliability at elevated temperatures for the wide variety of wired and wireless applications that they are used in.
Part Number |
Description | Frequency (GHz) |
Gain (dB) |
Psat (dB) |
P1dB (dBm) |
Voltage (VDC) |
Current (mA) |
Packaging | Inventory | |
---|---|---|---|---|---|---|---|---|---|---|
MMP104 | Power Amplifier | 0.80~2.00 | 33.00 | 30.00 | 30.50 | 8.00 | 215 | die | ![]() |
|
MM3037 | Driver Amplifier | 0.50~2.50 | 29.00 | 29.00 | 27.00 | 8.00 | 155 | die | ![]() |
|
MMG014 | Gain Block | 0.00~3.50 | 17.50 | 24.50 | 22.50 | 85 | die | ![]() |
||
MM3038 | Driver Amplifier | 2.60~4.20 | 28.50 | 25.00 | 23.00 | 5.00 | 155 | die | ![]() |
|
MM3039 | Driver Amplifier (Single DC Biased) | 2.00~6.00 | 23.00 | 26.00 | 24.00 | 5.00 | 200 | die | ![]() |
|
MMP112 | Power Amplifier | 2.00~6.00 | 20.00 | 32.00 | 31.50 | 8.00 | 365 | die | ![]() |
|
MM3040 | Driver Amplifier | 4.00~8.00 | 21.00 | 30.50 | 28.50 | 8.00 | 190 | die | ![]() |
|
MM3044 | Driver Amplifier | 8.00~12.00 | 24.50 | 30.00 | 28.00 | 8.00 | 135 | die | ![]() |
|
MMP105 | Power Amplifier | 8.00~12.00 | 17.00 | 31.50 | 32.00 | 8.00 | 200 | die | ![]() |
![]() |
MMP113 | Power Amplifier | 8.00~12.00 | 22.00 | 34.00 | 33.50 | 8.00 | 550 | die | ![]() |
|
MMP114 | Power Amplifier | 8.00~12.00 | 25.00 | 34.50 | 34.00 | 8.00 | 550 | die | ![]() |
|
MMP117 | Power Amplifier | 13.50~14.50 | 20.00 | 31.00 | 30.00 | 5.00 | 430 | die | ![]() |
|
MMW008 | Wide-band Amplifier | 0.00~15.00 | 18.00 | 26.50 | 25.50 | 8.00 | 270 | die | ![]() |
|
MMP118 | Power Amplifier | 13.00~15.00 | 28.00 | 35.00 | 34.50 | 7.00 | 560 | die | ![]() |
|
MMP119 | Power Amplifier | 13.00~15.00 | 26.00 | 37.50 | 37.00 | 7.00 | 1300 | die | ![]() |
|
MMP106 | Power Amplifier | 12.00~16.00 | 26.00 | 34.50 | 35.50 | 7.00 | 1120 | die | ![]() |
|
MMP101 | Power Amplifier | 15.00~17.00 | 37.00 | 35.00 | 34.00 | 7.00 | 660 | die | ![]() |
|
MMP102 | Power Amplifier | 15.00~17.00 | 26.00 | 35.00 | 34.50 | 7.00 | 600 | die | ![]() |
|
MMP103 | Power Amplifier | 15.00~17.00 | 35.00 | 37.00 | 37.00 | 7.00 | 1400 | die | ![]() |
|
MM3047 | Driver Amplifier | 6.00~18.00 | 21.50 | 26.50 | 24.50 | 5.00 | 220 | die | ![]() |
|
MMW007 | Wide-band Amplifier | 2.00~18.00 | 13.00 | 28.50 | 27.50 | 999.99 | 350 | die | ![]() |
|
MM3033 | Driver Amplifier | 6.00~18.00 | 16.50 | 29.50 | 27.50 | 10.00 | 340 | die | ![]() |
|
MMP115 | Power Amplifier | 6.00~18.00 | 26.00 | 31.00 | 30.50 | 5.00 | 1100 | die | ![]() |
![]() |
MM3026 | Driver Amplifier | 6.00~18.00 | 26.00 | 32.00 | 30.00 | 5.00 | 700 | die | ![]() |
|
MMP116 | Power Amplifier | 12.00~19.00 | 29.00 | 31.50 | 30.50 | 7.00 | 400 | die | ![]() |
|
MMW001T | Distributed Amplifier | 0.00~20.00 | 18.50 | 24.50 | 22.50 | 8.00 | 145 | die | ![]() |
![]() |
MM3061 | Driver Amplifier (Single DC Biased) | 2.00~20.00 | 13.00 | 26.00 | 24.00 | 8.00 | 185 | die | ![]() |
|
MM3049 | Driver Amplifier | 12.00~20.00 | 19.00 | 27.00 | 25.00 | 5.00 | 150 | die | ![]() |
|
MM3060 | Driver Amplifier (Single DC Biased) | 1.00~20.00 | 15.00 | 27.00 | 25.00 | 8.00 | 260 | die | ![]() |
|
MM3034 | Driver Amplifier | 9.00~20.00 | 26.00 | 30.00 | 28.00 | 5.00 | 520 | die | ![]() |
|
MMW006 | Wide-band Amplifier | 1.00~20.00 | 12.00 | 31.00 | 30.00 | 999.99 | 320 | die | ![]() |
|
MMP107 | Power Amplifier | 17.00~21.00 | 19.00 | 30.00 | 30.00 | 6.00 | 400 | die | ![]() |
![]() |
MMW507 | Distributed Amplifier | 0.20~22.00 | 15.00 | 30.00 | 28.00 | 10.00 | 350 | die | ![]() |
![]() |
MM3051 | Driver Amplifier | 17.00~24.00 | 25.00 | 27.00 | 25.00 | 5.00 | 220 | die | ![]() |
|
MMP109 | Power Amplifier | 18.00~28.00 | 14.00 | 30.00 | 30.50 | 6.00 | 520 | die | N/A | |
MMP108 | Power Amplifier | 18.00~28.00 | 14.00 | 31.00 | 31.50 | 6.00 | 650 | die | ![]() |
![]() |
MMW003 | Wide-band Amplifier | 0.00~30.00 | 16.00 | 27.00 | 26.00 | 8.00 | 180 | die | ![]() |
![]() |
MMP110 | Power Amplifier | 26.00~33.00 | 28.00 | 30.50 | 31.00 | 6.00 | 450 | die | ![]() |
|
MMP111 | Power Amplifier | 26.00~34.00 | 26.00 | 33.50 | 33.50 | 6.00 | 1300 | die | ![]() |
|
MM3020 | Driver Amplifier | 33.00~37.00 | 15.00 | 29.50 | 27.50 | 6.00 | 650 | die | ![]() |
|
MM3054 | Driver Amplifier | 26.00~38.00 | 25.50 | 29.00 | 27.00 | 5.00 | 700 | die | ![]() |
|
MM3031T | Driver Amplifier | 19.00~40.00 | 17.00 | 24.50 | 22.50 | 6.00 | 185 | die | ![]() |
![]() |
MMW508 | Distributed Amplifier | 0.00~40.00 | 16.00 | 27.00 | 26.00 | 7.00 | 220 | die | ![]() |
![]() |
MM3053 | Driver Amplifier | 18.00~42.00 | 19.50 | 26.50 | 24.50 | 6.00 | 400 | die | ![]() |
|
MM3055 | Driver Amplifier | 32.00~42.00 | 22.00 | 26.50 | 24.50 | 5.00 | 210 | die | ![]() |
|
MMP502 | Power Amplifier | 20.00~44.00 | 19.00 | 29.00 | 27.50 | 6.00 | 630 | die | ![]() |
![]() |
MMP501 | Power Amplifier | 20.00~44.00 | 15.00 | 32.00 | 31.00 | 5.00 | 1200 | die | ![]() |
![]() |