Our Digital Control Attenuators both reflective and absorptive offer high dynamic range, high accuracy and fast switching speed making them suitable for any application requiring precision RF power control.
Part Number |
Description | Frequency (GHz) |
Control Bits |
Insertion Loss (dB) |
Attenuation Range (dB) |
Attenuation RMS (dB) |
P1dB (dBm) |
Switching Time (ns) |
Control Voltage (VDC) |
Packaging | Inventory | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MM5001 | Digital Control Attenuator | 8.00~12.00 | 1 | 1.00 | 21 | 0.6 | 24.00 | 50 | 0/+5 | die | ![]() |
|
MM5015 | Digital Control Attenuator | DC~12.00 | 6 | 2.50 | 0.5-31.5 | 0.5 | 24.00 | 30 | 0/-5 | die | ![]() |
|
MM5016 | Digital Control Attenuator | 0.50~12.00 | 6 | 2.00 | 0.5-31.5 | 0.5 | 24.00 | 30 | 0/+5 | die | ![]() |
|
MM5002 | Digital Control Attenuator | 0.50~18.00 | 1 | 1.80 | 16 | 0.2 | 24.00 | 30 | 0/-5 | die | ![]() |
![]() |
MM5003 | Digital Control Attenuator | 0.50~18.00 | 1 | 1.00 | 16 | 0.6 | 24.00 | 30 | 0/-5 | die | ![]() |
![]() |
MM5004 | Digital Control Attenuator | 0.50~18.00 | 1 | 2.60 | 32 | 1.0 | 24.00 | 30 | 0/-5 | die | ![]() |
|
MM5005 | Digital Control Attenuator | 0.50~18.00 | 3 | 4.50 | 5-35 | 0.2 | 24.00 | 30 | 0/-5 | die | ![]() |
|
MM5006 | Digital Control Attenuator | 0.50~18.00 | 4 | 1.20 | 0.25-3.75 | 0.2 | 24.00 | 30 | 0/-5 | die | ![]() |
![]() |
MM5013 | Digital Control Attenuator | 0.10~18.00 | 4 | 1.00 | 0.25-3.75 | 0.5 | 24.00 | 30 | 0/+5 | die | ![]() |
![]() |
MM5007 | Digital Control Attenuator | 0.50~18.00 | 5 | 3.10 | 0.5-15.5 | 0.5 | 24.00 | 30 | 0/-5 | die | ![]() |
|
MM5008 | Digital Control Attenuator | 0.50~18.00 | 5 | 3.10 | 0.5-15.5 | 0.5 | 24.00 | 30 | 0/-5 | die | ![]() |
|
MM5009 | Digital Control Attenuator | 0.50~18.00 | 5 | 5.10 | 1-31 | 0.3 | 24.00 | 30 | 0/-5 | die | ![]() |
|
MM5010 | Digital Control Attenuator | 0.50~18.00 | 6 | 5.40 | 0.5-31.5 | 0.5 | 24.00 | 30 | 0/-5 | die | ![]() |
|
MM5011 | Digital Control Attenuator | 0.50~18.00 | 6 | 5.40 | 0.5-31.5 | 0.5 | 24.00 | 50 | 0/+5 | die | ![]() |
|
MM5017 | Digital Control Attenuator | DC~18.00 | 6 | 4.00 | 0.5-31.5 | 0.5 | 24.00 | 30 | 0/-5 | die | ![]() |
|
MM5018 | Digital Control Attenuator | DC~18.00 | 6 | 2.50 | 0.5-31.5 | 0.5 | 24.00 | 30 | 0/-5 | die | ![]() |
|
MM5019 | Digital Control Attenuator | 0.10~18.00 | 6 | 1.80 | 0.5-31.5 | 0.5 | 24.00 | 30 | 0/+5 | die | ![]() |
![]() |
MM5020 | Digital Control Attenuator | 0.50~18.00 | 6 | 3.00 | 0.5-31.5 | 0.5 | 24.00 | 30 | 0/+5 | die | ![]() |
|
MM5012 | Discontinued and Replaced by MM5002 | 0.10~20.00 | 6 | 5.80 | 0.5-31.5 | 0.4 | 0.00 | 30 | die | ![]() |
||
MM5021 | Digital Control Attenuator | DC~40.00 | 6 | 6.00 | 0.5-31.5 | 0.5 | 24.00 | 30 | 0/-5 | die | ![]() |