Our MMIC Equalizer products are useful for correcting gain anomalies across a certain frequency band. Products can be customized in order to provide a gain response with low ripple.
Part Number |
Description | Frequency (GHz) |
Equilibrium Quantity (dB) |
Insertion Loss (dB) |
VSWR | Input Power (dBm) |
Packaging | Inventory | |
---|---|---|---|---|---|---|---|---|---|
MME001 | Equalizer | 2.00~6.00 | 2.00 | 0.40 | 1.20 | 30 | Die | ![]() |
|
MME002 | Equalizer | 2.00~6.00 | 4.00 | 0.60 | 1.20 | 30 | Die | ![]() |
|
MME003 | Equalizer | 2.00~12.00 | 4.00 | 0.40 | 1.20 | 30 | Die | ![]() |
|
MME005 | Equalizer | 8.00~12.00 | 4.00 | 1.10 | 1.20 | 30 | Die | ![]() |
|
MME004 | Equalizer | 2.00~12.00 | 8.00 | 0.60 | 1.20 | 30 | Die | ![]() |
|
MME010 | Equalizer | 6.00~18.00 | 2.00 | 0.60 | 1.20 | 30 | Die | ![]() |
|
MME006 | Equalizer | 1.00~18.00 | 4.00 | 0.50 | 1.20 | 30 | Die | ![]() |
![]() |
MME011 | Equalizer | 6.00~18.00 | 4.00 | 0.80 | 1.20 | 30 | Die | ![]() |
|
MME007 | Equalizer | 1.00~18.00 | 6.00 | 0.70 | 1.20 | 30 | Die | ![]() |
![]() |
MME012 | Equalizer | 6.00~18.00 | 6.00 | 1.00 | 1.20 | 30 | Die | ![]() |
![]() |
MME008 | Equalizer | 1.00~18.00 | 8.00 | 1.00 | 1.20 | 30 | Die | ![]() |
|
MME013 | Equalizer | 6.00~18.00 | 8.00 | 1.00 | 1.20 | 30 | Die | ![]() |
|
MME009 | Equalizer | 1.00~18.00 | 12.00 | 1.10 | 1.20 | 30 | Die | ![]() |
|
MME014 | Equalizer | 18.00~40.00 | 2.00 | 1.40 | 1.20 | 30 | Die | ![]() |
|
MME015 | Equalizer | 18.00~40.00 | 4.00 | 1.30 | 1.20 | 30 | Die | ![]() |
![]() |
MME017 | Equalizer | 26.00~40.00 | 4.00 | 2.60 | 1.20 | 30 | Die | ![]() |
|
MME016 | Equalizer | 18.00~40.00 | 6.00 | 1.40 | 1.20 | 30 | Die | ![]() |