Miller MMIC's dividers are common building blocks needed in many RF and microwave applications. They are amplitude and phase imbalance specifications and are extremely broadband.
Part Number |
Description | Frequency (GHz) |
Path | Insertion Loss (dB) |
Isolation (dB) |
Return Loss (dB) |
Flatness (dB) |
Packaging | Inventory | |
---|---|---|---|---|---|---|---|---|---|---|
MMD001 | Divider | 0.50~2.00 | 2 | 1.20 | 20.00 | 20.00 | ±0.30 | Die | ![]() |
|
MMD016 | Divider | 2.00~6.00 | 2 | 0.70 | 24.00 | 24.00 | ±0.25 | Die | ![]() |
|
MMD011 | Divider | 2.00~8.00 | 2 | 0.70 | 20.00 | 15.00 | ±0.20 | Die | ![]() |
|
MMD030 | Divider | 1.00~9.00 | 2 | 0.90 | 22.00 | 21.00 | ±0.3 | die | ![]() |
|
MMD019 | Divider | 8.00~12.00 | 2 | 0.30 | 24.00 | 20.00 | ±0.05 | Die | ![]() |
![]() |
MMD025 | Divider | 8.00~12.00 | 3 | 0.30 | 29.00 | 22.00 | ±0.10 | Die | ![]() |
|
MMD015 | Divider | 1.00~18.00 | 2 | 1.50 | 22.00 | 20.00 | ±0.80 | Die | ![]() |
|
MMD017 | Divider | 2.00~18.00 | 2 | 0.90 | 22.00 | 21.00 | ±0.50 | Die | ![]() |
![]() |
MMD018 | Divider | 6.00~18.00 | 2 | 0.50 | 24.00 | 24.00 | ±0.10 | Die | ![]() |
|
MMD024 | Divider | 6.00~18.00 | 3 | 0.50 | 25.00 | 15.00 | ±0.20 | Die | ![]() |
|
MMD026 | Divider | 12.00~18.00 | 3 | 0.50 | 27.00 | 22.00 | ±0.05 | Die | ![]() |
|
MMD028 | Divider | 2.00~18.00 | 4 | 2.00 | 20.00 | 20.00 | ±0.60 | Die | ![]() |
|
MMD029 | Divider | 6.00~18.00 | 4 | 1.00 | 22.00 | 15.00 | ±0.40 | Die | ![]() |
|
MMD020 | Divider | 18.00~26.00 | 2 | 0.40 | 24.00 | 22.00 | ±0.10 | Die | ![]() |
|
MMD010 | Divider | 12.00~30.00 | 2 | 0.90 | 20.00 | 15.00 | ±0.20 | Die | ![]() |
![]() |
MMD022 | Divider | 26.00~31.00 | 2 | 0.30 | 22.00 | 15.00 | ±0.05 | Die | ![]() |
|
MMD021 | Divider | 18.00~40.00 | 2 | 0.40 | 22.00 | 20.00 | ±0.10 | Die | ![]() |
|
MMD027 | Divider | 18.00~40.00 | 3 | 0.90 | 26.00 | 18.00 | ±0.40 | Die | ![]() |
![]() |
MMD009 | Divider | 18.00~40.00 | 4 | 0.50 | 20.00 | 15.00 | ±0.15 | Die | ![]() |